Longterm Investment

Stock Market
Investment
Reports
Author

Benjamin DK Luong

Published

January 10, 2023

I filter stocks based on Return on Investment (ROI) which can tell use how effective a company use its money, and Net Profit which tell us if the company is making money or not. We want to invest into companies that are making money, right? All the companies listed here have over 40% Institutional ownership in them. It means Institutional Investors believe and invest into the companies for long-term growth. You also try to minimize Debt/Equity which tell you how much debt compares to equity. The bigger number means the company has more debt which is not good. However, a company sometimes has to borrow money to invest in its future.

Moreover, you can look at dividend yield if you want to reduce the number of stocks you invest. Higher dividend yield means the companies want to share their profit to investors. You receive extra money from the companies. On the other hands, some companies want to keep their profit and invest back into the companies for long-term growth.

We are investing in companies for long-term, we should know companies vision.


Ticker Sector Market Cap Dividend ROA ROE ROI Curr R Quick R Debt/Eq Gross M Oper M Profit M
1 CF Basic Materials 16.81B 1.85% 24.10% 78.60% 21.10% 2.70 2.30 0.0 51.80% 47.70% 28.70%
2 MOS Basic Materials 15.30B 1.70% 16.00% 32.70% 12.60% 1.30 0.60 0.36 32.10% 27.30% 20.10%
|
3 META Communication Services 349.99B - 17.00% 23.20% 31.00% 2.60 2.60 0.08 80.30% 29.70% 24.40%
4 GOOGL Communication Services 1167.72B - 18.70% 26.40% 24.00% 2.50 2.50 0.06 56.10% 27.80% 23.70%
5 ATVI Communication Services 59.70B 0.61% 6.70% 9.20% 13.20% 5.80 5.80 0.19 71.10% 27.00% 22.80%
|
6 KO Consumer Defensive 259.69B 2.88% 10.60% 42.40% 12.60% 1.10 1.00 1.74 58.50% 26.00% 23.40%
7 BF-B Consumer Defensive 31.10B 1.25% 13.60% 31.90% 18.50% 3.40 1.80 0.79 60.10% 30.20% 21.40%
|
8 FANG Energy 24.82B 2.06% 17.60% 31.70% 17.50% 0.60 0.60 0.39 84.20% 70.60% 42.80%
9 DVN Energy 41.13B 8.07% 27.90% 63.30% 19.70% 1.20 1.20 0.62 55.60% 42.30% 32.70%
10 EOG Energy 74.77B 2.53% 19.30% 33.20% 17.70% 1.80 1.60 0.21 63.60% 38.60% 29.90%
11 PXD Energy 55.29B 10.90% 19.40% 30.50% 18.20% 1.00 0.90 0.23 54.80% 42.30% 28.70%
12 COP Energy 147.88B 4.32% 19.40% 37.30% 10.80% 1.50 1.40 0.35 48.90% 34.20% 24.10%
|
13 V Financial 446.98B 0.80% 17.50% 44.30% 28.10% 1.40 1.40 0.68 80.50% 64.20% 49.90%
14 MA Financial 349.38B 0.60% 26.30% 145.60% 39.90% 1.20 1.20 2.28 - 55.00% 45.20%
15 CMA Financial 8.82B 3.95% 1.10% 16.10% 18.50% - - 0.65 - 96.20% 44.10%
16 KEY Financial 16.62B 4.47% 1.10% 15.70% 14.00% - - 1.69 - 85.00% 42.40%
17 SBNY Financial 7.02B 1.91% 1.10% 16.00% 17.80% - - 0.07 - 79.70% 42.40%
18 PNC Financial 66.08B 3.55% 1.00% 11.10% 11.80% - - 0.53 - 93.60% 41.50%
19 RF Financial 20.22B 3.58% 1.20% 12.60% 19.60% - - 0.17 - 89.80% 41.30%
20 USB Financial 71.82B 4.03% 1.10% 14.20% 14.40% - - 0.79 - 83.40% 40.60%
21 TFC Financial 60.66B 4.41% 1.10% 10.10% 12.60% - - 0.58 - 90.30% 39.40%
22 FITB Financial 23.02B 3.78% 1.10% 13.00% 15.00% - - 0.8 - 84.20% 38.90%
23 DFS Financial 28.00B 2.26% 3.80% 34.30% 23.60% - - 1.53 - 73.80% 36.90%
24 HBAN Financial 20.64B 4.23% 1.10% 11.80% 15.70% - - 0.5 - 90.80% 35.60%
25 MKTX Financial 11.57B 0.87% 15.30% 23.80% 25.10% - - 0.0 92.90% 45.60% 34.50%
26 SPGI Financial 115.77B 0.92% 6.70% 11.80% 54.00% 0.80 0.80 0.29 67.60% 49.50% 33.80%
27 ZION Financial 7.41B 3.19% 0.90% 14.40% 27.00% - - 0.15 - 92.30% 33.00%
28 SIVB Financial 14.20B - 0.70% 13.10% 15.90% - - 0.28 - 83.00% 32.80%
29 WFC Financial 161.75B 2.80% 0.80% 9.30% 10.50% - - 1.0 - 87.70% 32.30%
30 CFG Financial 20.02B 4.02% 0.90% 8.70% 15.00% - - 0.33 - 85.30% 30.60%
31 BLK Financial 107.60B 2.59% 4.10% 14.90% 12.10% - - 0.0 81.00% 37.50% 29.80%
32 FRC Financial 22.21B 0.85% 0.80% 12.00% 26.40% - - 0.09 - 90.10% 29.50%
33 MTB Financial 25.15B 3.21% 0.80% 7.50% 16.40% - - 0.15 - 86.90% 29.10%
34 TROW Financial 25.75B 4.01% 16.30% 22.10% 31.20% - - 0.0 - 43.20% 28.60%
35 COF Financial 37.33B 2.38% 1.90% 16.20% 22.90% - - 1.01 - 78.00% 28.30%
36 MCO Financial 54.66B 0.90% 10.80% 64.30% 22.70% 1.80 1.80 0.0 70.50% 36.60% 27.20%
37 AFL Financial 43.23B 2.34% 3.60% 17.80% 11.10% - - 0.31 - 26.50% 24.20%
38 AIG Financial 46.55B 2.01% 2.50% 26.90% 11.70% - - 1.44 - 34.20% 23.30%
39 FDS Financial 15.34B 0.86% 11.80% 32.20% 12.90% 2.20 2.20 1.26 53.70% 27.30% 22.10%
|
40 MRNA Healthcare 69.51B - 45.10% 70.00% 81.90% 2.10 1.80 0.06 79.20% 61.90% 55.00%
41 REGN Healthcare 76.40B - 20.10% 26.60% 35.80% 5.40 4.50 0.13 85.40% 45.50% 39.20%
42 VRTX Healthcare 75.44B - 21.80% 28.50% 22.50% 4.70 4.60 0.03 88.00% 47.70% 37.60%
43 PFE Healthcare 261.18B 3.44% 15.80% 35.10% 18.90% 1.60 1.40 0.4 65.50% 36.10% 29.90%
44 BIIB Healthcare 40.35B - 11.80% 24.50% 15.30% 2.50 2.10 0.49 77.20% 23.70% 27.60%
45 EW Healthcare 46.93B - 17.20% 24.50% 23.20% 3.80 3.00 0.1 78.90% 31.20% 27.20%
46 INCY Healthcare 17.74B - 16.80% 22.00% 25.30% 3.80 3.80 0.01 94.90% 18.60% 26.30%
47 TECH Healthcare 12.86B 0.39% 12.60% 17.00% 13.20% 4.00 2.90 0.15 68.50% 30.30% 26.10%
48 AMGN Healthcare 140.18B 3.14% 11.20% 199.70% 17.10% 1.70 1.30 10.6 75.80% 36.90% 26.00%
49 MRK Healthcare 280.42B 2.61% 14.30% 36.60% 15.50% 1.50 1.20 0.68 70.90% 30.70% 25.90%
50 ZTS Healthcare 73.42B 0.94% 15.00% 44.80% 18.30% 2.30 1.50 1.41 70.20% 32.10% 25.80%
51 WAT Healthcare 21.48B - 22.80% 183.40% 37.60% 2.20 1.50 4.01 57.60% 28.80% 23.60%
52 ABBV Healthcare 264.25B 3.89% 9.30% 85.60% 17.90% 0.90 0.80 4.35 71.20% 30.60% 23.10%
53 ISRG Healthcare 90.20B - 10.20% 11.60% 13.90% 5.10 4.40 0.0 67.80% 27.10% 22.50%
54 RMD Healthcare 30.77B 0.82% 15.80% 23.80% 19.80% 2.90 1.70 0.23 56.80% 28.00% 21.70%
55 WST Healthcare 18.46B 0.31% 19.00% 26.40% 24.80% 3.80 2.90 0.08 40.40% 25.30% 21.70%
56 GEN Healthcare 14.34B 2.28% 6.60% 195.70% 21.90% 0.60 0.60 5.92 85.10% 32.20% 20.60%
57 LLY Healthcare 337.45B 1.26% 12.70% 65.40% 20.80% 1.10 0.90 1.58 75.60% 24.70% 20.60%
58 IDXX Healthcare 36.42B - 26.10% 118.40% 48.00% 0.90 0.60 2.93 59.20% 26.10% 20.10%
|
59 VRSK Industrials 27.79B 0.68% 13.60% 42.20% 12.90% 0.50 0.50 1.72 65.80% 45.60% 34.10%
60 PAYX Industrials 42.06B 2.64% 15.30% 46.10% 36.20% 1.30 1.30 0.25 - 40.00% 30.40%
61 CPRT Industrials 28.92B - 20.00% 24.00% 23.90% 4.70 4.60 0.0 44.40% 37.40% 30.00%
62 UNP Industrials 126.43B 2.42% 11.00% 56.00% 16.80% 0.80 0.60 2.85 77.40% 40.70% 28.90%
63 CSX Industrials 65.57B 1.23% 10.00% 31.00% 14.80% 1.70 1.60 1.4 71.60% 40.80% 28.10%
64 NSC Industrials 56.93B 1.95% 8.30% 24.30% 13.00% 1.00 0.90 1.16 51.20% 38.50% 26.20%
65 ODFL Industrials 32.40B 0.38% 27.80% 37.30% 27.50% 1.70 1.70 0.03 87.00% 28.90% 21.60%
|
66 EXR Real Estate 20.21B 3.89% 8.40% 28.90% 10.50% - - 2.15 75.60% 59.20% 50.10%
67 WY Real Estate 22.67B 2.24% 13.10% 21.40% 18.50% 2.90 2.40 0.47 37.20% 30.10% 21.60%
|
68 TXN Technology 154.07B 2.78% 35.30% 63.50% 37.10% 4.90 4.10 0.55 69.50% 51.80% 44.00%
69 MSFT Technology 1757.26B 1.14% 19.80% 42.10% 31.30% 1.80 1.80 0.36 68.30% 41.60% 34.40%
70 AVGO Technology 229.38B 3.16% 15.50% 51.30% 21.40% 2.60 2.40 1.74 66.60% 42.80% 33.80%
71 KLAC Technology 55.79B 1.24% 26.50% 112.80% 43.30% 2.40 1.70 0.0 63.00% 39.90% 33.30%
72 ANET Technology 34.86B - 19.60% 28.20% 21.00% 4.00 3.00 0.0 61.80% 33.70% 29.60%
73 QCOM Technology 129.28B 2.47% 28.30% 88.10% 41.20% 1.70 1.20 0.86 57.80% 35.80% 29.30%
74 FLT Technology 13.81B - 6.70% 35.70% 10.80% 1.00 1.00 3.24 - 41.90% 28.50%
75 ADBE Technology 158.10B - 18.40% 34.40% 26.00% 1.10 1.10 0.29 87.70% 34.40% 27.80%
76 LRCX Technology 60.04B 1.47% 28.00% 74.10% 42.50% 2.70 1.80 0.67 45.70% 31.70% 27.00%
77 AAPL Technology 2046.99B 0.69% 28.10% 160.90% 58.30% 0.90 0.80 2.37 43.30% 30.30% 25.30%
78 AMAT Technology 87.36B 0.94% 25.20% 54.70% 38.00% 2.20 1.40 0.45 46.50% 30.20% 25.30%
79 MCHP Technology 39.30B 1.74% 11.40% 31.00% 11.30% 1.10 0.60 1.2 66.50% 32.50% 24.10%
80 MPWR Technology 17.72B 0.75% 22.30% 28.30% 18.70% 4.50 3.20 0.0 58.30% 28.00% 23.40%
81 SWKS Technology 15.70B 2.45% 14.70% 24.00% 17.30% 2.60 1.60 0.4 47.50% 27.80% 23.20%
82 CDNS Technology 45.28B - 17.30% 29.00% 22.90% 1.30 1.20 0.29 89.90% 30.80% 22.90%
83 MU Technology 60.22B 0.80% 9.40% 12.60% 15.40% 3.50 2.20 0.21 41.30% 25.30% 22.80%
84 NTAP Technology 13.30B 3.12% 15.20% 164.90% 28.80% 1.40 1.30 1.99 65.60% 17.60% 22.50%
85 CSCO Technology 195.30B 3.10% 12.30% 28.80% 22.90% 1.50 1.30 0.22 62.20% 26.90% 22.00%
86 NVDA Technology 389.93B 0.10% 13.70% 24.30% 26.20% 3.40 2.70 0.51 57.80% 20.80% 20.90%
87 KEYS Technology 30.62B - 14.30% 28.70% 19.70% 3.00 2.40 0.43 63.70% 24.60% 20.70%
|